Meeting Room Plan
| ROOM | Length and width | Height | Square feet | Banquet rounds | Conference | Classroom | Theatre | Cabaret style | Exposition |
|---|---|---|---|---|---|---|---|---|---|
| Champlain A | 44,3′ x 33,9′ | 12,5′ | 88 | 48 | 60 | 120 | 150 | NA | |
| Champlain B | 44,3′ x 33,9′ | 12,5′ | 88 | 48 | 60 | 120 | 150 | NA | |
| Champlain | 44,3′ x 73,4′ | 12,5′ | 192 | 88 | 120 | 260 | 300 | NA | |
| SALON | |||||||||
| Exécutive | 17,3″ x 9,3′ | 10′ | 6 |

